Samsung Galaxy A8+ 2018 SM-A730F/DS
- 6.0-inch display, at 411 ppi / dpi (pixels per inch)
- 2.2GHz 8-core processor
- 6GB RAM
- 64GB internal memory
- 16 Megapixel main camera
- 3500-mAh battery
- Android 7.1.1 Nougat
Samsung Galaxy S8 Active SM-G892U
- 5.8-inch display, at 567 ppi / dpi (pixels per inch)
- 2.35GHz 8-core processor
- 4GB RAM
- 64GB internal memory
- 12 Megapixel main camera
- 4000-mAh battery
- Android 7.0 Nougat
Samsung Galaxy A8+ Plus 2018 SM-A730F/DS VS Samsung Galaxy S8 Active SM-G892U Full Comparison by price, specifications, features, reviews, ratings, pros and cons. Check the difference between Samsung Galaxy A8+ Plus 2018 SM-A730F/DS and Samsung Galaxy S8 Active SM-G892U & know which one is Better.
About | ||
Samsung Galaxy A8+ Plus 2018 SM-A730F/DS | Samsung Galaxy S8 Active SM-G892U | |
Manufacturer | Samsung | Samsung |
Name | Samsung Galaxy A8+ Plus 2018 SM-A730F/DS | Samsung Galaxy S8 Active SM-G892U |
Model | Galaxy A8 + SM-A730F 2018 Duos | Galaxy S8 Active SM-G892A |
Type | Smartphone | Smartphone |
Launch | ||
Announced | December, 2017 | August, 2017 |
Price | ||
MRP in India | RS : 36999 | RS : 49999 |
Price in USA $ | 616 USD | 833 USD |
Network | ||
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
Frequency Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual model only) ; HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 ; LTE | GSM 850 / 900 / 1800 / 1900 ; HSDPA 850 / 900 / 1900 / 2100 - AT&T ; LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 20(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - AT&T |
Speed | 4G | 4G |
GPRS | Yes, Class 12 | Yes |
EDGE | Yes | Yes |
Body | ||
Dimensions | 159.9 x 75.7 x 8.3 mm | 151.9 x 74.9 x 9.9 mm |
Weight | 191 grams | 208.1 grams |
SIM | Single SIM (Nano) or Dual SIM (Nano, dual standby) | Nano |
Display | ||
Type | Super AMOLED infinity display | Super AMOLED |
Size | 6.0 inch | 5.8 inch |
Resolution | 1080 x 2220 pixels (FHD+), 18.5 :9 screen ratio | 1440 x 2960 pixels |
Touch | Yes | Yes |
Protection | Corning Gorilla Glass (unspecified version) | Corning Gorilla Glass 5 |
Platform | ||
OS | Android | Android |
Soft Version | 7.1.1 Nougat | 7.0 Nougat |
Chipset | Exynos 7885 Octa | Qualcomm MSM8998 Snapdragon 835 |
CPU | Octa-core (2x 2.2GHz Cortex-A73 & 6x 1.6GHz Cortex-A53) | Octa-core (4x 2.35GHz Kryo + 4x 1.9GHz Kryo) |
GPU | Mali-G71 | Adreno 540 |
Memory | ||
Expandable | microSD, up to 256 GB (dedicated Memory card slot) | microSD, up to 256 GB (dedicated Memory card slot) |
Internal / ROM | 32GB / 64GB | 64 GB |
RAM | 4GB / 6GB | 4GB |
Camera | ||
Rear Camera | 16 MP | 12 MP |
Features | LED flash, Auto focus, touch-focus, face detection, panorama, HDR, f/1.7 aperture | OIS, LED flash, simultaneous 4K video and 9MP image recording, Auto focus, touch-focus, face/smile detection, Auto HDR, f/1.7, panorama |
Video Recording | 1080p at 30fps | 2160p at 30fps |
Front Camera | Dual:16MP + 8 MP (f/1.9) | 8MP |
Sound / Video | ||
Fm Radio | FM radio | No |
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
Video playback | UHD 4K 3840 x 2160 @ 30fps | 4K ULTRA HD |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, EDR, LE | 5.1, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS |
USB | 2.0, Type-C 1.0 reversible connector | Type-C 1.0 reversible connector |
USB OTG | ||
Other | Waterproof,Dust proof, Fingerprint sensor, NFC, Bixby | Wireless charging, IP68 Waterproof,Dust proof, Fingerprint sensor, NFC, |
Sensors | ||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, RGB Light, Hall, | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, hall, RGB Notification LED |
SAR | Head SAR : 0.290 W/Kg | |
Battery | ||
Battery | Non-removable Li-Ion 3500mAh | Non-removable Li-Ion 4000mAh |
Stand-by | ||
Talk time | 23 hours | 32 hours |
Colors | ||
Colors | Black, orchid grey, gold, blue | Meteor Gray, Tungsten Gold |

