Samsung Galaxy J2 Ace SM-G532G
- 5.0-inch display, at 220 ppi / dpi (pixels per inch)
- 1.4 GHz 4-core processor
- 1.5GB RAM
- 8GB internal memory
- 8 Megapixel main camera
- 2600-mAh battery
- Android 6.0 Marshmallow
Samsung Galaxy J2 Pro 2018 SM-J250F/DS
- 5.0-inch display, at 220 ppi / dpi (pixels per inch)
- 1.4 GHz 4-core processor
- 1.5GB RAM
- 16GB internal memory
- 8 Megapixel main camera
- 2600-mAh battery
- Android 7.1 Nougat
Samsung Galaxy J2 Ace SM-G532G VS Samsung Galaxy J2 Pro 2018 SM-J250F/DS Full Comparison by price, specifications, features, reviews, ratings, pros and cons. Check the difference between Samsung Galaxy J2 Ace SM-G532G and Samsung Galaxy J2 Pro 2018 SM-J250F/DS & know which one is Better.
About | ||
Samsung Galaxy J2 Ace SM-G532G | Samsung Galaxy J2 Pro 2018 SM-J250F/DS | |
Manufacturer | Samsung | Samsung |
Name | Samsung Galaxy J2 Ace SM-G532G | Samsung Galaxy J2 Pro 2018 SM-J250F/DS |
Model | Samsung Galaxy J2 Ace SM G532G | Galaxy J2 Pro SM-J250F 2018 Duos |
Type | Smartphone | Smartphone |
Launch | ||
Announced | November, 2016 | January, 2018 |
Price | ||
MRP in India | RS : 7299 | RS : 7999 |
Price in USA $ | 121 USD | 133 USD |
Network | ||
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
Frequency Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual model only) ; HSDPA 850 / 900 / 1900 / 2100 - G532F, G532G ; LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - G532F | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 ; HSDPA 850 / 900 / 2100 ; LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
Speed | 4G | 4G |
GPRS | Yes, Class 12 | Yes |
EDGE | Yes | Yes |
Body | ||
Dimensions | 145 x 72 x 9 mm | 143.8 x 72.3 x 8.4 mm |
Weight | 127 grams | 153 grams |
SIM | Single SIM (Micro) or Hybrid Dual SIM (Micro, dual standby) | Dual SIM (Micro, dual standby) |
Display | ||
Type | PLS TFT | Super AMOLED |
Size | 5.0 inch | 5.0 inch |
Resolution | 540 x 960 pixels | 540 x 960 pixels |
Touch | Yes | Yes |
Protection | ||
Platform | ||
OS | Android | Android |
Soft Version | 6.0 Marshmallow | 7.1 Nougat |
Chipset | Mediatek MT6737T | Qualcomm MSM8917 Snapdragon 425 |
CPU | Quad-core 1.4GHz Cortex-A53 | Quad-core 1.4GHz Cortex-A53 |
GPU | Mali-T720MP2 | Adreno 308 |
Memory | ||
Expandable | microSD, up to 256 GB (uses SIM 2 slot) – dual SIM model only | microSD, up to 256 GB (dedicated Memory card slot) |
Internal / ROM | 8 GB | 16 GB |
RAM | 1.5GB | 1.5GB |
Camera | ||
Rear Camera | 8 MP | 8 MP |
Features | LED flash, Auto focus, touch-focus, face detection | LED flash, Auto focus, touch-focus, face detection, HDR, panorama |
Video Recording | 720p at 30fps | 1080p at 30fps |
Front Camera | 5MP | 5MP |
Sound / Video | ||
Fm Radio | FM radio, RDS, recording | FM radio |
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
Video playback | 1080p | Full HD |
Connectivity | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE | 4.2, A2DP |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS |
USB | microUSB 2.0 | microUSB 2.0 |
USB OTG | Supported | Supported |
Other | ||
Sensors | ||
Sensors | Accelerometer, proximity | Accelerometer, proximity |
SAR | 0.45 W/kg (head) 0.99 W/kg (body) | 0.51 W/kg (head) 1.20 W/kg (body) |
Battery | ||
Battery | Removable Li-Ion 2600mAh | Removable Li-Ion 2600mAh |
Stand-by | ||
Talk time | 12 hours | 18 hours |
Colors | ||
Colors | Black, Gold, Silver | Black, Gold, Blue, Pink |

