Samsung Galaxy J2 Prime SM-G532G/DS
- 5.0-inch display, at 220 ppi / dpi (pixels per inch)
- 1.4GHz 4-core processor
- 1.5GB RAM
- 8GB internal memory
- 8 Megapixel main camera
- 2600-mAh battery
- Android 6.0 Marshmallow
Samsung Galaxy J3 (2017) SM-J330FN
- 5.0-inch display, at 293 ppi / dpi (pixels per inch)
- 1.4 GHz 4-core processor
- 2GB RAM
- 16GB internal memory
- 13 Megapixel main camera
- 2400-mAh battery
- Android 7.0 Nougat
Samsung Galaxy J2 Prime SM-G532G/DS VS Samsung Galaxy J3 (2017) SM-J330FN Full Comparison by price, specifications, features, reviews, ratings, pros and cons. Check the difference between Samsung Galaxy J2 Prime SM-G532G/DS and Samsung Galaxy J3 (2017) SM-J330FN & know which one is Better.
About | ||
Samsung Galaxy J2 Prime SM-G532G/DS | Samsung Galaxy J3 (2017) SM-J330FN | |
Manufacturer | Samsung | Samsung |
Name | Samsung Galaxy J2 Prime SM-G532G/DS | Samsung Galaxy J3 (2017) SM-J330FN |
Model | Galaxy J2 Prime SM-G532M, SM G532G | Samsung Galaxy J3 2017 SM-J330F/DS, SM-J330G |
Type | Smartphone | Smartphone |
Launch | ||
Announced | November, 2016 | June, 2017 |
Price | ||
MRP in India | RS : 8999 | RS : 11999 |
Price in USA $ | 149 USD | 199 USD |
Network | ||
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
Frequency Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) ; HSDPA 850 / 900 / 1900 / 2100 - G532F, G532G ; LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - G532F | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual model only) ; HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 ; LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 38(2600), 40(2300) |
Speed | 4G | 4G |
GPRS | Yes, Class 12 | Yes |
EDGE | Yes | Yes |
Body | ||
Dimensions | 144.8 x 72.1 x 8.9 mm | 143.2 x 70.3 x 8.2 mm |
Weight | 160 grams | 142 grams |
SIM | Single SIM (Micro) or Hybrid Dual SIM (Micro, dual standby) | Single SIM (Nano) or Dual SIM (Nano, dual standby) |
Display | ||
Type | PLS TFT | PLS |
Size | 5.0 inch | 5.0 inch |
Resolution | 540 x 960 pixels | 720 x 1280 pixels |
Touch | Yes | Yes |
Protection | ||
Platform | ||
OS | Android | Android |
Soft Version | 6.0 Marshmallow | 7.0 Nougat |
Chipset | Mediatek MT6737T | Exynos 7570 Quad |
CPU | Quad-core 1.4 GHz Cortex-A53 | Quad-core 1.4GHz Cortex-A53 |
GPU | Mali-T720MP2 | Mali-T720 MP2 |
Memory | ||
Expandable | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (dedicated Memory card slot) |
Internal / ROM | 8 GB | 16 GB |
RAM | 1.5GB | 2GB |
Camera | ||
Rear Camera | 8 MP | 13 MP |
Features | LED flash, touch to focus, face detection | LED flash, Auto focus, touch-focus, face detection, HDR, panorama |
Video Recording | 720p at 30fps | 1080p at 30fps |
Front Camera | 5MP | 5MP |
Sound / Video | ||
Fm Radio | FM radio, RDS, recording | FM radio |
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
Video playback | Full HD | Full HD |
Connectivity | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS |
USB | microUSB 2.0 | microUSB 2.0 |
USB OTG | YES | Supported |
Other | NFC, | |
Sensors | ||
Sensors | Accelerometer, proximity | Accelerometer, proximity, ambient light |
SAR | 0.45 W/kg (head) 0.99 W/kg (body) | |
Battery | ||
Battery | Removable Li-Ion 2600mAh | Non-removable Li-Ion 2400mAh |
Stand-by | ||
Talk time | 12 hours | 15 hours |
Colors | ||
Colors | Black, Gold, Silver, Pink | White, Black, Gold, Blue |

