Samsung Galaxy J2 Pro 2018 SM-J250F/DS
- 5.0-inch display, at 220 ppi / dpi (pixels per inch)
- 1.4 GHz 4-core processor
- 1.5GB RAM
- 16GB internal memory
- 8 Megapixel main camera
- 2600-mAh battery
- Android 7.1 Nougat
Samsung Galaxy J7 NEO SM-J701M
- 5.5-inch display, at 267 ppi / dpi (pixels per inch)
- 1.6 GHz 8-core processor
- 2GB RAM
- 16GB internal memory
- 13 Megapixel main camera
- 3000-mAh battery
- Android 7.0 Nougat
Samsung Galaxy J2 Pro 2018 SM-J250F/DS VS Samsung Galaxy J7 NEO SM-J701M Full Comparison by price, specifications, features, reviews, ratings, pros and cons. Check the difference between Samsung Galaxy J2 Pro 2018 SM-J250F/DS and Samsung Galaxy J7 NEO SM-J701M & know which one is Better.
About | ||
Samsung Galaxy J2 Pro 2018 SM-J250F/DS | Samsung Galaxy J7 NEO SM-J701M | |
Manufacturer | Samsung | Samsung |
Name | Samsung Galaxy J2 Pro 2018 SM-J250F/DS | Samsung Galaxy J7 NEO SM-J701M |
Model | Galaxy J2 Pro SM-J250F 2018 Duos | Samsung Galaxy J7 NEO SM-J701M |
Type | Smartphone | Smartphone |
Launch | ||
Announced | January, 2018 | July, 2017 |
Price | ||
MRP in India | RS : 7999 | RS : 9999 |
Price in USA $ | 133 USD | 166 USD |
Network | ||
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
Frequency Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 ; HSDPA 850 / 900 / 2100 ; LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | GSM GSM850, GSM900, DCS1800, PCS1900; 3G : B1(2100), B2(1900), B4(AWS), B5(850), B8(900); 4G FDD LTE: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B13(700), B17(700), B28(700), B66(AWS-3) |
Speed | 4G | 4G |
GPRS | Yes, Class 12 | Yes |
EDGE | Yes | Yes |
Body | ||
Dimensions | 143.8 x 72.3 x 8.4 mm | 152.4 x 78.6 x 7.6 mm |
Weight | 153 grams | 170 grams |
SIM | Dual SIM (Micro, dual standby) | Single SIM(SM-J701M) / Dual SIM (Micro, dual standby) |
Display | ||
Type | Super AMOLED | Super AMOLED |
Size | 5.0 inch | 5.5 inch |
Resolution | 540 x 960 pixels | 720 x 1280 pixels |
Touch | Yes | Yes |
Protection | ||
Platform | ||
OS | Android | Android |
Soft Version | 7.1 Nougat | 7.0 Nougat |
Chipset | Qualcomm MSM8917 Snapdragon 425 | Exynos 7870 Octa |
CPU | Quad-core 1.4GHz Cortex-A53 | Octa-core 1.6GHz |
GPU | Adreno 308 | Mali-T830 MP1 |
Memory | ||
Expandable | microSD, up to 256 GB (dedicated Memory card slot) | microSD, up to 256 GB (dedicated Memory card slot) |
Internal / ROM | 16 GB | 16 GB |
RAM | 1.5GB | 2GB |
Camera | ||
Rear Camera | 8 MP | 13 MP |
Features | LED flash, Auto focus, touch-focus, face detection, HDR, panorama | LED flash, Auto focus, touch-focus, face detection, panorama |
Video Recording | 1080p at 30fps | 1080p at 30fps |
Front Camera | 5MP | 5MP |
Sound / Video | ||
Fm Radio | FM radio | Yes |
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
Video playback | Full HD | Full HD |
Connectivity | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.2, A2DP | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS |
USB | microUSB 2.0 | microUSB 2.0 |
USB OTG | Supported | |
Other | ||
Sensors | ||
Sensors | Accelerometer, proximity | Accelerometer, proximity |
SAR | 0.51 W/kg (head) 1.20 W/kg (body) | 0.61 W/kg (head) |
Battery | ||
Battery | Removable Li-Ion 2600mAh | Removable Li-Ion 3000mAh |
Stand-by | ||
Talk time | 18 hours | 21 hr |
Colors | ||
Colors | Black, Gold, Blue, Pink | Black |

