Samsung Galaxy J2 Pro 2018 SM-J250F/DS
- 5.0-inch display, at 220 ppi / dpi (pixels per inch)
- 1.4 GHz 4-core processor
- 1.5GB RAM
- 16GB internal memory
- 8 Megapixel main camera
- 2600-mAh battery
- Android 7.1 Nougat
Xiaomi Redmi 4A
- 5.0-inch display, at 293 ppi / dpi (pixels per inch)
- 1.4 GHz 4-core processor
- 2GB RAM
- 32GB internal memory
- 13 Megapixel main camera
- 3120-mAh battery
- Android 6.0.1 Marshmallow
Samsung Galaxy J2 Pro 2018 SM-J250F/DS VS Xiaomi Redmi 4A Full Comparison by price, specifications, features, reviews, ratings, pros and cons. Check the difference between Samsung Galaxy J2 Pro 2018 SM-J250F/DS and Xiaomi Redmi 4A & know which one is Better.
About | ||
Samsung Galaxy J2 Pro 2018 SM-J250F/DS | Xiaomi Redmi 4A | |
Manufacturer | Samsung | Xiaomi |
Name | Samsung Galaxy J2 Pro 2018 SM-J250F/DS | Xiaomi Redmi 4A |
Model | Galaxy J2 Pro SM-J250F 2018 Duos | mi Redmi 4A |
Type | Smartphone | Smartphone |
Launch | ||
Announced | January, 2018 | November, 2016 |
Price | ||
MRP in India | RS : 7999 | RS : 6999 |
Price in USA $ | 133 USD | 116 USD |
Network | ||
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
Frequency Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 ; HSDPA 850 / 900 / 2100 ; LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 ; HSDPA 850 / 900 / 1900 / 2100 ; LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 20(800), 38(2600), 40(2300) |
Speed | 4G | 4G |
GPRS | Yes, Class 12 | Yes |
EDGE | Yes | Yes |
Body | ||
Dimensions | 143.8 x 72.3 x 8.4 mm | 139.9 x 70.4 x 8.5 mm |
Weight | 153 grams | 131.5 grams |
SIM | Dual SIM (Micro, dual standby) | Hybrid Dual SIM (Nano/ Micro, dual standby) |
Display | ||
Type | Super AMOLED | IPS LCD |
Size | 5.0 inch | 5.0 inch |
Resolution | 540 x 960 pixels | 720 x 1280 pixels |
Touch | Yes | Yes |
Protection | ||
Platform | ||
OS | Android | Android |
Soft Version | 7.1 Nougat | 6.0.1 Marshmallow, MIUI 8 |
Chipset | Qualcomm MSM8917 Snapdragon 425 | Qualcomm MSM8917 Snapdragon 425 |
CPU | Quad-core 1.4GHz Cortex-A53 | Quad-core 1.4GHz Cortex-A53 |
GPU | Adreno 308 | Adreno 308 |
Memory | ||
Expandable | microSD, up to 256 GB (dedicated Memory card slot) | microSD, up to 128 GB, VFAT format (uses SIM 2 slot) |
Internal / ROM | 16 GB | 16GB / 32 GB |
RAM | 1.5GB | 2GB / 3GB |
Camera | ||
Rear Camera | 8 MP | 13 MP |
Features | LED flash, Auto focus, touch-focus, face detection, HDR, panorama | LED flash Auto focus, touch-focus,smile detection, HDR, panorama, f/2.2 |
Video Recording | 1080p at 30fps | 1080p at 30fps |
Front Camera | 5MP | 5MP |
Sound / Video | ||
Fm Radio | FM radio | FM radio |
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
Video playback | Full HD | Full HD |
Connectivity | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.2, A2DP | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
USB | microUSB 2.0 | microUSB 2.0 |
USB OTG | Supported | |
Other | Infrared port, VoLTE | |
Sensors | ||
Sensors | Accelerometer, proximity | Accelerometer, gyro, infrared, Ambient light, proximity |
SAR | 0.51 W/kg (head) 1.20 W/kg (body) | |
Battery | ||
Battery | Removable Li-Ion 2600mAh | Non-removable Li-Ion 3120mAh/ 3030mah |
Stand-by | ||
Talk time | 18 hours | |
Colors | ||
Colors | Black, Gold, Blue, Pink | Gold, Rose Gold, Dark Gray |

