Samsung Galaxy J7+ SM-C710F/DS
- 5.5-inch display, at 400 ppi / dpi (pixels per inch)
- 2.4GHz 8-core processor
- 4GB RAM
- 32GB internal memory
- 13 Megapixel main camera
- 3000-mAh battery
- Android v7.0 Nougat
Samsung Galaxy J7V SM-J727V
- 5.5-inch display, at 267 ppi / dpi (pixels per inch)
- 2.2 GHz 8-core processor
- 2GB RAM
- 16GB internal memory
- 8 Megapixel main camera
- 3300-mAh battery
- Android 7.0.1 Nougat
Samsung Galaxy J7+ SM-C710F/DS VS Samsung Galaxy J7V SM-J727V Full Comparison by price, specifications, features, reviews, ratings, pros and cons. Check the difference between Samsung Galaxy J7+ SM-C710F/DS and Samsung Galaxy J7V SM-J727V & know which one is Better.
About | ||
Samsung Galaxy J7+ SM-C710F/DS | Samsung Galaxy J7V SM-J727V | |
Manufacturer | Samsung | Samsung |
Name | Samsung Galaxy J7+ SM-C710F/DS | Samsung Galaxy J7V SM-J727V |
Model | Samsung Galaxy J7+ PLUS SM-C710F | Galaxy J7 V SM-J727VZSAVZW |
Type | Smartphone | Smartphone |
Launch | ||
Announced | October, 2017 | March, 2017 |
Price | ||
MRP in India | RS : 20999 | RS : 12090 |
Price in USA $ | 349 USD | 201 USD |
Network | ||
Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE |
Frequency Bands | GSM850, GSM900, DCS1800, PCS1900; 3G : B1(2100), B2(1900), B5(850), B8(900) ; 4G FDD LTE : B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800); 4G TDD : B40(2300) | GSM 850 / 900 / 1800 / 1900 ; HSDPA 850 / 900 / 1900 / 2100 ; LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700) |
Speed | 4G | 4G |
GPRS | Yes, Class 12 | Yes |
EDGE | Yes | Yes |
Body | ||
Dimensions | 152.4 x 74.7 x 7.9 mm | 151.4 x 76.2 x 8.6 mm |
Weight | 180 grams | 167.3 grams |
SIM | Dual SIM (Nano, dual standby) | Nano |
Display | ||
Type | Super AMOLED | IPS LCD |
Size | 5.5 inch | 5.5 inch |
Resolution | 1080 x 1920 pixels | 720 x 1280 pixels |
Touch | Yes | Yes |
Protection | ||
Platform | ||
OS | Android | Android |
Soft Version | 7.0 Nougat | 7.0.1 Nougat |
Chipset | Mediatek Helio P20 | Qualcomm MSM8953 Snapdragon 625 |
CPU | Octa-core (2.39GHz) Cortex-A53 | Octa-core 2.2GHz Cortex-A53 |
GPU | Mali-T880 MP2 | Adreno 506 |
Memory | ||
Expandable | microSD, up to 256 GB (uses SIM2 slot, Hybrid) | microSD, up to 256 GB (dedicated Memory card slot) |
Internal / ROM | 32GB | 16 GB |
RAM | 4GB | 2GB |
Camera | ||
Rear Camera | 13MP + 5.0MP (Dual Camera) | 8 MP |
Features | LED flash Auto focus, touch-focus, face detection, panorama, HDR, f/1.7 – f/1.9 | LED flash, Auto focus, touch-focus, face detection, panorama, HDR |
Video Recording | 1080p at 30fps | 1080p at 30fps |
Front Camera | 16MP with flash | 5MP |
Sound / Video | ||
Fm Radio | FM radio | No |
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
Video playback | Full HD | Full HD |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct |
Bluetooth | 4.1, A2DP, LE | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS |
USB | microUSB 2.0 | microUSB 2.0 |
USB OTG | ||
Other | Fingerprint sensor, Gear Circle, Metal Body | |
Sensors | ||
Sensors | Fingerprint (placed at front), accelerometer, gyro, proximity, compass, ambient light | Accelerometer, gyro, proximity, compass |
SAR | 1.24 W/kg (head) 1.58 W/kg (body) | |
Battery | ||
Battery | Non-removable Li-Ion 3000mAh | Removable Li-Ion 3300mAh |
Stand-by | ||
Talk time | 16 hours | 40 hours |
Colors | ||
Colors | Black, Gold, Rose Gold / White | Gray (Verizon), Black (Sprint) |

