Samsung Galaxy J7V SM-J727V
- 5.5-inch display, at 267 ppi / dpi (pixels per inch)
- 2.2 GHz 8-core processor
- 2GB RAM
- 16GB internal memory
- 8 Megapixel main camera
- 3300-mAh battery
- Android 7.0.1 Nougat
Samsung Galaxy J2 SM-J200G/DD 2017
- 4.7-inch display, at 234 ppi / dpi (pixels per inch)
- 1.3 GHz 4-core processor
- 1GB RAM
- 8GB internal memory
- 5 Megapixel main camera
- 2000-mAh battery
- Android 7.0 Nougat
Samsung Galaxy J7V SM-J727V VS Samsung Galaxy J2 SM-J200G/DD 2017 Full Comparison by price, specifications, features, reviews, ratings, pros and cons. Check the difference between Samsung Galaxy J7V SM-J727V and Samsung Galaxy J2 SM-J200G/DD 2017 & know which one is Better.
About | ||
Samsung Galaxy J7V SM-J727V | Samsung Galaxy J2 SM-J200G/DD 2017 | |
Manufacturer | Samsung | Samsung |
Name | Samsung Galaxy J7V SM-J727V | Samsung Galaxy J2 SM-J200G/DD 2017 |
Model | Galaxy J7 V SM-J727VZSAVZW | Galaxy J2 2017 SM-J200H |
Type | Smartphone | Smartphone |
Launch | ||
Announced | March, 2017 | October, 2017 |
Price | ||
MRP in India | RS : 12090 | RS : 6999 |
Price in USA $ | 201 USD | 116 USD |
Network | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE |
Frequency Bands | GSM 850 / 900 / 1800 / 1900 ; HSDPA 850 / 900 / 1900 / 2100 ; LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 ; HSDPA 850 / 900 / 1900 / 2100 ; LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300) |
Speed | 4G | 4G |
GPRS | Yes, Class 12 | Yes |
EDGE | Yes | Yes |
Body | ||
Dimensions | 151.4 x 76.2 x 8.6 mm | 136.5 x 69 x 8.4 mm |
Weight | 167.3 grams | 130 grams |
SIM | Nano | Dual SIM (Micro, dual standby) |
Display | ||
Type | IPS LCD | Super AMOLED |
Size | 5.5 inch | 4.7 inch |
Resolution | 720 x 1280 pixels | 540 x 960 pixels |
Touch | Yes | Yes |
Protection | ||
Platform | ||
OS | Android | Android |
Soft Version | 7.0.1 Nougat | 7.0 Nougat |
Chipset | Qualcomm MSM8953 Snapdragon 625 | Exynos 3475 Quad |
CPU | Octa-core 2.2GHz Cortex-A53 | Quad-core 1.3GHz Cortex-A7 |
GPU | Adreno 506 | Mali-T720 |
Memory | ||
Expandable | microSD, up to 256 GB (dedicated Memory card slot) | microSD, up to 256 GB (dedicated Memory card slot) |
Internal / ROM | 16 GB | 8 GB |
RAM | 2GB | 1GB |
Camera | ||
Rear Camera | 8 MP | 5 MP |
Features | LED flash, Auto focus, touch-focus, face detection, panorama, HDR | LED flash, Auto focus, touch-focus, face detection |
Video Recording | 1080p at 30fps | 720p at 30fps |
Front Camera | 5MP | 2MP |
Sound / Video | ||
Fm Radio | No | FM radio, RDS, recording |
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
Video playback | Full HD | Full HD |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE | 4.1, A2DP |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
USB | microUSB 2.0 | microUSB 2.0 |
USB OTG | Supported | |
Other | S Bike mode | |
Sensors | ||
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity |
SAR | 1.24 W/kg (head) 1.58 W/kg (body) | |
Battery | ||
Battery | Removable Li-Ion 3300mAh | Removable Li-Ion 2000mAh |
Stand-by | ||
Talk time | 40 hours | 12 hours |
Colors | ||
Colors | Gray (Verizon), Black (Sprint) | Black, Gold, White |

