Samsung Galaxy Note 8 SM-N950FD
- 6.3-inch display, at 522 ppi / dpi (pixels per inch)
- 2.3GHz 8-core processor
- 6GB RAM
- 256GB internal memory
- 12 Megapixel main camera
- 3300-mAh battery
- Android 7.1.1 Nougat, upgradable to Android 8.0 (Oreo)
Apple iPhone 8 Plus A1864
- 5.5-inch display, at 400 ppi / dpi (pixels per inch)
- 1.2GHz 6-core processor
- 3GB RAM
- 256GB internal memory
- 12 Megapixel main camera
- 2691-mAh battery
- iOS 11, upgradable to iOS 11.2.5
Samsung Galaxy Note 8 SM-N950FD VS Apple iPhone 8 Plus A1864 Full Comparison by price, specifications, features, reviews, ratings, pros and cons. Check the difference between Samsung Galaxy Note 8 SM-N950FD and Apple iPhone 8 Plus A1864 & know which one is Better.
About | ||
Samsung Galaxy Note 8 SM-N950FD | Apple iPhone 8 Plus A1864 | |
Manufacturer | Samsung | Apple |
Name | Samsung Galaxy Note 8 SM-N950FD | Apple iPhone 8 Plus A1864 |
Model | Galaxy Note8 SM N950F DUOS, SM-N950U1 | iPhone 8+ A1897 |
Type | Smartphone | Smartphone |
Launch | ||
Announced | August, 2017 | September, 2017 |
Price | ||
MRP in India | RS : 67909 | RS : 80374 |
Price in USA $ | 1131 USD | 1339 USD |
Network | ||
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
Frequency Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual model only) ; HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 ; LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | GSM 850 / 900 / 1800 / 1900 ; HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 ; LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Speed | 4G | 4G |
GPRS | Yes, Class 12 | Yes |
EDGE | Yes | Yes |
Body | ||
Dimensions | 162.5 x 74.8 x 8.6 mm | 158.4 x 78.1 x 7.5 mm |
Weight | 195 grams | 202 grams |
SIM | Single SIM (Nano) or Hybrid Dual SIM (Nano, dual standby) | Nano |
Display | ||
Type | Super AMOLED | LED-backlit IPS LCD, |
Size | 6.3 inch | 5.5 inch |
Resolution | 1440 x 2960 pixels | 1080 x 1920 pixels |
Touch | Yes | Yes |
Protection | Corning Gorilla Glass5 | Ion-strengthened glass, oleophobic coating |
Platform | ||
OS | Android | iOS |
Soft Version | 7.1.1 Nougat, upgradable to Android 8.0 (Oreo) | 11, upgradable to iOS 11.2.5 |
Chipset | Exynos 8895 Octa (EMEA) / Qualcomm MSM8998 Snapdragon 835 (USA & China) | Apple A11 Bionic |
CPU | Octa-core (4×2.3GHz & 4×1.7GHz) / Octa-core (4×2.35GHz Kryo & 4×1.9GHz Kryo) | 1.2GHz Hexa-core (2x Monsoon + 4x Mistral) + M11 |
GPU | Mali-G71 MP20 / Adreno 540 | Apple GPU (three-core graphics) |
Memory | ||
Expandable | microSD, up to 256 GB (uses SIM 2 slot) – dual SIM model only | No |
Internal / ROM | 64GB /128GB / 256 GB | 64GB /256 GB |
RAM | 6GB | 2GB / 3GB |
Camera | ||
Rear Camera | Dual: 12 MP +12MP | Dual: 12 MP |
Features | 2x optical zoom, LED flash simultaneous 4K video and 9MP image recording, Auto focus, touch-focus, face/smile detection, Auto HDR, panorama, f/1.7, OIS | 2x optical zoom, quad-LED dual-tone flash simultaneous 4K video and 8MP image recording, Auto focus, touch-focus, face/smile detection, HDR (photo/panorama), f/1.8 – f/2.8, Portrait mode, Slow motion -120/240fps |
Video Recording | 2160p at 30fps | 2160p at 24/30/60fps |
Front Camera | 8MP | 7MP |
Sound / Video | ||
Fm Radio | No | No |
Loudspeaker | Yes | Yes, with stereo speakers |
3.5mm jack | Yes | No |
Video playback | 4K ULTRA HD | 4K ULTRA HD |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE, aptX | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
USB | 3.1, Type-C 1.0 reversible connector | 2.0, proprietary reversible connector |
USB OTG | Yes | |
Other | Wireless charging, Waterproof,Dust proof, Fingerprint sensor, NFC, S-PEN Stylus, Samsung Pay, Phone+ DEX, BIXBY | Wireless charging, IP67 Waterproof,Dust proof, Fingerprint sensor, NFC, SIRI |
Sensors | ||
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2, notification led, Ambient light | Fingerprint (placed at front), Ambient light, accelerometer, gyro, proximity, compass, barometer |
SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
Battery | ||
Battery | Non-removable Li-Ion 3300mAh | Non-removable Li-Ion 2691mAh (10.28 Wh) |
Stand-by | ||
Talk time | 22 hours | 21 hours |
Colors | ||
Colors | Midnight Black, Maple Gold, Orchid Gray, Deep Sea Blue, Star Pink | Gold, Space Gray / mate BLACK, Silver |

