Samsung Galaxy S8 Active SM-G892U
- 5.8-inch display, at 567 ppi / dpi (pixels per inch)
- 2.35GHz 8-core processor
- 4GB RAM
- 64GB internal memory
- 12 Megapixel main camera
- 4000-mAh battery
- Android 7.0 Nougat
Samsung Galaxy S8 SM-G950FD Duos
- 5.8-inch display, at 567 ppi / dpi (pixels per inch)
- 2.3GHz 8-core processor
- 4GB RAM
- 64GB internal memory
- 12 Megapixel main camera
- 3000-mAh battery
- Android 7.0 Nougat
Samsung Galaxy S8 Active SM-G892U VS Samsung Galaxy S8 SM-G950FD DUOS Full Comparison by price, specifications, features, reviews, ratings, pros and cons. Check the difference between Samsung Galaxy S8 Active SM-G892U and Samsung Galaxy S8 SM-G950FD DUOS & know which one is Better.
About | ||
Samsung Galaxy S8 Active SM-G892U | Samsung Galaxy S8 SM-G950FD DUOS | |
Manufacturer | Samsung | Samsung |
Name | Samsung Galaxy S8 Active SM-G892U | Samsung Galaxy S8 SM-G950FD DUOS |
Model | Galaxy S8 Active SM-G892A | Galaxy S8 SM-G950F-DS Duos |
Type | Smartphone | Smartphone |
Launch | ||
Announced | August, 2017 | March, 2017 |
Price | ||
MRP in India | RS : 49999 | RS : 50999 |
Price in USA $ | 833 USD | 849 USD |
Network | ||
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
Frequency Bands | GSM 850 / 900 / 1800 / 1900 ; HSDPA 850 / 900 / 1900 / 2100 - AT&T ; LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 20(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - AT&T | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual model only) ; HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 ; LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 66(1700/2100), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | 4G | 4G |
GPRS | Yes, Class 12 | Yes |
EDGE | Yes | Yes |
Body | ||
Dimensions | 151.9 x 74.9 x 9.9 mm | 148.9 x 68.1 x 8 mm |
Weight | 208.1 grams | 155 grams |
SIM | Nano | Hybrid Dual SIM (Nano, dual standby) |
Display | ||
Type | Super AMOLED | Super AMOLED + 3D Touch (home button), Always on display, HDR10 compliant |
Size | 5.8 inch | 5.8 inch |
Resolution | 1440 x 2960 pixels | 1440 x 2960 pixels |
Touch | Yes | Yes |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass5 |
Platform | ||
OS | Android | Android |
Soft Version | 7.0 Nougat | 7.0 Nougat |
Chipset | Qualcomm MSM8998 Snapdragon 835 | Samsung Exynos 8895 Octa (EMEA) / Qualcomm MSM8998 Snapdragon 835 (USA & China) |
CPU | Octa-core (4x 2.35GHz Kryo + 4x 1.9GHz Kryo) | Octa-core (4×2.3GHz & 4×1.7GHz) (EMEA) / Octa-core (4×2.35GHz Kryo & 4×1.9GHz Kryo) (USA & China) |
GPU | Adreno 540 | Mali-G71 MP20 (EMEA) / Adreno 540 (USA & China) |
Memory | ||
Expandable | microSD, up to 256 GB (dedicated Memory card slot) | microSD, up to 256 GB (uses SIM2 slot, Hybrid) |
Internal / ROM | 64 GB | 64GB |
RAM | 4GB | 4GB |
Camera | ||
Rear Camera | 12 MP | 12 MP |
Features | OIS, LED flash, simultaneous 4K video and 9MP image recording, Auto focus, touch-focus, face/smile detection, Auto HDR, f/1.7, panorama | OIS, LED flash simultaneous 4K video and 9MP image recording, F/1.7 aperture, Auto focus, touch-focus, face/smile detection, Auto HDR, panorama |
Video Recording | 2160p at 30fps | 2160p at 30fps |
Front Camera | 8MP | 8MP (f/1.7) |
Sound / Video | ||
Fm Radio | No | No |
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
Video playback | 4K ULTRA HD | 4K ULTRA HD |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE, aptX | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
USB | Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector |
USB OTG | Supported | |
Other | Wireless charging, IP68 Waterproof,Dust proof, Fingerprint sensor, NFC, | Waterproof, Dust proof, Fingerprint sensor, NFC, Bixby, Samsung Pay, Samsung DEX, Quick Charge 2.0, Qi/PMA wireless charging |
Sensors | ||
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, hall, RGB Notification LED | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
SAR | 0.44 W/kg (head) 0.75 W/kg (body) | |
Battery | ||
Battery | Non-removable Li-Ion 4000mAh | Non-removable Li-Ion 3000mAh |
Stand-by | ||
Talk time | 32 hours | 20 hours |
Colors | ||
Colors | Meteor Gray, Tungsten Gold | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold, Rose Pink, Burgundy Red |

