Samsung Galaxy S8+ Plus SM-G955FD
- 6.2-inch display, at 530 ppi / dpi (pixels per inch)
- 2.3 GHz 8-core processor
- 6GB RAM
- 128GB internal memory
- 12 Megapixel main camera
- 3500-mAh battery
- Android 7.0 Nougat
Samsung Galaxy S8 Active SM-G892U
- 5.8-inch display, at 567 ppi / dpi (pixels per inch)
- 2.35GHz 8-core processor
- 4GB RAM
- 64GB internal memory
- 12 Megapixel main camera
- 4000-mAh battery
- Android 7.0 Nougat
Samsung Galaxy S8+ Plus SM-G955FD VS Samsung Galaxy S8 Active SM-G892U Full Comparison by price, specifications, features, reviews, ratings, pros and cons. Check the difference between Samsung Galaxy S8+ Plus SM-G955FD and Samsung Galaxy S8 Active SM-G892U & know which one is Better.
About | ||
Samsung Galaxy S8+ Plus SM-G955FD | Samsung Galaxy S8 Active SM-G892U | |
Manufacturer | Samsung | Samsung |
Name | Samsung Galaxy S8+ Plus SM-G955FD | Samsung Galaxy S8 Active SM-G892U |
Model | Galaxy S8 Plus SM-G955F, SM-G955U | Galaxy S8 Active SM-G892A |
Type | Smartphone | Smartphone |
Launch | ||
Announced | March, 2017 | August, 2017 |
Price | ||
MRP in India | RS : 58999 | RS : 49999 |
Price in USA $ | 983 USD | 833 USD |
Network | ||
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
Frequency Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual model only) ; HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 ; LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700) | GSM 850 / 900 / 1800 / 1900 ; HSDPA 850 / 900 / 1900 / 2100 - AT&T ; LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 20(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - AT&T |
Speed | 4G | 4G |
GPRS | Yes, Class 12 | Yes |
EDGE | Yes | Yes |
Body | ||
Dimensions | 159.5 x 73.4 x 8.1 mm | 151.9 x 74.9 x 9.9 mm |
Weight | 173 grams | 208.1 grams |
SIM | Single SIM (Nano) or Hybrid Dual SIM (Nano, dual standby, SM-G955FD model) | Nano |
Display | ||
Type | Super AMOLED + 3D Touch (home button), Always on display, HDR10 compliant | Super AMOLED |
Size | 6.2 inch | 5.8 inch |
Resolution | 1440 x 2960 pixels | 1440 x 2960 pixels |
Touch | Yes | Yes |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Platform | ||
OS | Android | Android |
Soft Version | 7.0 Nougat | 7.0 Nougat |
Chipset | Exynos 8895 Octa (EMEA) / Qualcomm MSM8998 Snapdragon 835 (USA & China) | Qualcomm MSM8998 Snapdragon 835 |
CPU | Octa-core (4×2.3GHz & 4×1.7GHz) (EMEA) / Octa-core (4×2.35GHz Kryo & 4×1.9GHz Kryo) (USA & China) | Octa-core (4x 2.35GHz Kryo + 4x 1.9GHz Kryo) |
GPU | Mali-G71 MP20 (EMEA) / Adreno 540 (USA & China) | Adreno 540 |
Memory | ||
Expandable | microSD, up to 256 GB (uses SIM2 slot, Hybrid) – dual SIM model only | microSD, up to 256 GB (dedicated Memory card slot) |
Internal / ROM | 64GB / 128GB | 64 GB |
RAM | 6GB / 4GB | 4GB |
Camera | ||
Rear Camera | 12 MP | 12 MP |
Features | OIS, LED flash simultaneous 4K video and 9MP image recording, Auto focus, touch-focus, face/smile detection, Auto HDR, panorama, f/1.7 aperture, dual pixel sensor | OIS, LED flash, simultaneous 4K video and 9MP image recording, Auto focus, touch-focus, face/smile detection, Auto HDR, f/1.7, panorama |
Video Recording | 2160p at 30fps | 2160p at 30fps |
Front Camera | 8MP (f/1.7) | 8MP |
Sound / Video | ||
Fm Radio | No | No |
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
Video playback | 4K ULTRA HD | 4K ULTRA HD |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE, aptX | 5.1, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS |
USB | 3.1, Type-C 1.0 reversible connector | Type-C 1.0 reversible connector |
USB OTG | Yes | |
Other | Waterproof, Dust proof, Fingerprint sensor, NFC, Bixby, Samsung pay | Wireless charging, IP68 Waterproof,Dust proof, Fingerprint sensor, NFC, |
Sensors | ||
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, hall, RGB Notification LED |
SAR | 0.67 W/kg (head) 0.97 W/kg (body) | |
Battery | ||
Battery | Non-removable Li-Ion 3500mAh | Non-removable Li-Ion 4000mAh |
Stand-by | 34 hours (2G) | |
Talk time | 32 hours | |
Colors | ||
Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold, Rose Pink | Meteor Gray, Tungsten Gold |

