Xiaomi Mi Pad 3
- 7.9-inch display, at 324 ppi / dpi (pixels per inch)
- 2.1GHz 6-core processor
- 4GB RAM
- 64GB internal memory
- 13 Megapixel main camera
- 6600-mAh battery
- Android OS
Xiaomi Mi 5s Plus
- 5.7-inch display, at 386 ppi / dpi (pixels per inch)
- 2.25GHz 4-core processor
- 6GB RAM
- 128GB internal memory
- 13 Megapixel main camera
- 3800-mAh battery
- Android 6.0 Marshmallow, upgradable to 7.0 (Nougat)
Xiaomi Mi Pad 3 VS Xiaomi Mi 5s Plus Full Comparison by price, specifications, features, reviews, ratings, pros and cons. Check the difference between Xiaomi Mi Pad 3 and Xiaomi Mi 5s Plus & know which one is Better.
About | ||
Xiaomi Mi Pad 3 | Xiaomi Mi 5s Plus | |
Manufacturer | Xiaomi | Xiaomi |
Name | Xiaomi Mi Pad 3 | Xiaomi Mi 5s Plus |
Model | Mi Pad 3 | Mi 5s Plus |
Type | Smartphone | Smartphone |
Launch | ||
Announced | April, 2017 | September, 2016 |
Price | ||
MRP in India | RS : 16099 | RS : 26000 |
Price in USA $ | 268 USD | 433 USD |
Network | ||
Technology | No cellular connectivity | GSM / CDMA / HSPA / EVDO / LTE |
Frequency Bands | N/A | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 ; HSDPA 850 / 900 / 1900 / 2100 ; LTE band 1(2100), 3(1800), 5(850), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | 2G | 4G |
GPRS | Yes, Class 12 | Yes |
EDGE | Yes | Yes |
Body | ||
Dimensions | 200.4 x 132.6 x 6.95 mm | 154.6 x 77.7 x 8 mm |
Weight | 328 grams | 168 grams |
SIM | No | Dual SIM (Nano, dual standby) |
Display | ||
Type | IPS LCD | IPS LCD |
Size | 7.9 inch | 5.7 inch |
Resolution | 2048 x 1536 pixels | 1080 x 1920 pixels |
Touch | Yes | Yes |
Protection | To be confirmed | |
Platform | ||
OS | Android | Android |
Soft Version | MIUI 8 | 6.0 Marshmallow, MIUI 8, upgradable to 7.0 (Nougat) |
Chipset | Mediatek MT8176 | Qualcomm MSM8996 Snapdragon 821 |
CPU | Hexa-core (3×2.1GHz Cortex-A72 & 3×1.7GHz Cortex-A53) | Quad-core (2x 2.35GHz Kryo + 2x 2.2GHz Kryo) |
GPU | PowerVR GX6250 | Adreno 530 |
Memory | ||
Expandable | No | No |
Internal / ROM | 64GB | 64GB / 128 GB |
RAM | 4GB | 4GB / 6GB |
Camera | ||
Rear Camera | 13 MP | Dual: 13 MP +13MP |
Features | Auto Focus, touch focus, f/2.2 | dual-LED dual-tone flash Auto focus, touch-focus, face detection, HDR, panorama, f/2.0 |
Video Recording | 1080p | 2160p at 30fps |
Front Camera | 5MP | 4MP |
Sound / Video | ||
Fm Radio | No | |
Loudspeaker | Yes, with stereo speakers | Yes |
3.5mm jack | Yes | Yes |
Video playback | Full HD | 4K ULTRA HD |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Bluetooth | 4.1, A2DP, LE | 4.2, A2DP, LE |
GPS | No | Yes, with A-GPS, GLONASS, BDS |
USB | Type-C 1.0 reversible connector | Type-C 1.0 reversible connector |
USB OTG | ||
Other | Fingerprint sensor, Infrared port, NFC,Quick Charge 3.0, Metal body | |
Sensors | ||
Sensors | Accelerometer, gyro, compass | Fingerprint (placed at rear), ambient light, accelerometer, gyro, proximity, compass, barometer |
SAR | ||
Battery | ||
Battery | Non-removable Li-Po 6600mAh | Non-removable 3800mAh |
Stand-by | ||
Talk time | 12 hours (on multimedia) | |
Colors | ||
Colors | Champagne Gold | Silver, Gray, Gold, Rose Gold |

