Xiaomi Redmi 3X
- 5.0-inch display, at 293 ppi / dpi (pixels per inch)
- 1.4 GHz 8-core processor
- 2GB RAM
- 32GB internal memory
- 13 Megapixel main camera
- 4100-mAh battery
- Android 6.0.1 Marshmallow
Samsung Galaxy TAB A 8.0 SM-T380N (2017)
- 8.0-inch display, at 188 ppi / dpi (pixels per inch)
- 1.4 GHz 4-core processor
- 2GB RAM
- 16GB internal memory
- 8 Megapixel main camera
- 5000-mAh battery
- Android 7.1 Nougat
Xiaomi Redmi 3X VS Samsung Galaxy TAB A 8.0 SM-T380N (2017) Full Comparison by price, specifications, features, reviews, ratings, pros and cons. Check the difference between Xiaomi Redmi 3X and Samsung Galaxy TAB A 8.0 SM-T380N (2017) & know which one is Better.
About | ||
Xiaomi Redmi 3X | Samsung Galaxy TAB A 8.0 SM-T380N (2017) | |
Manufacturer | Xiaomi | Samsung |
Name | Xiaomi Redmi 3X | Samsung Galaxy TAB A 8.0 SM-T380N (2017) |
Model | MI Redmi 3x | Samsung Galaxy TAB A 8.0 2017 SM-T385N |
Type | Smartphone | Smartphone |
Launch | ||
Announced | June, 2016 | September, 2017 |
Price | ||
MRP in India | RS : 6999 | RS : 17999 |
Price in USA $ | 116 USD | 299 USD |
Network | ||
Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE |
Frequency Bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 ; HSDPA 850 / 900 / 1900 / 2100 ; LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | GSM 850 / 900 / 1800 / 1900 ; HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 ; LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700), 38(2600), 40(2300) |
Speed | 4G | 4G |
GPRS | Yes, Class 12 | Yes |
EDGE | Yes | Yes |
Body | ||
Dimensions | 139.3 x 69.6 x 8.5 mm | 212.1 x 124.1 x 8.9 mm |
Weight | 144 grams | 364 grams |
SIM | Hybrid Dual SIM (Micro/Nano, dual standby) | Nano |
Display | ||
Type | IPS LCD | IPS LCD |
Size | 5.0 inch | 8.0 inch |
Resolution | 720 x 1280 pixels | 800 x 1280 pixels |
Touch | Yes | Yes |
Protection | ||
Platform | ||
OS | Android | Android |
Soft Version | 6.0.1 Marshmallow | 7.1 Nougat |
Chipset | Qualcomm MSM8937 Snapdragon 430 | Qualcomm MSM8917 Snapdragon 425 |
CPU | Octa-core 1.4GHz Cortex-A53 | Quad-core 1.4GHz Cortex-A53 |
GPU | Adreno 505 | Adreno 308 |
Memory | ||
Expandable | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (dedicated Memory card slot) |
Internal / ROM | 32 GB | 16 GB |
RAM | 2GB | 2GB |
Camera | ||
Rear Camera | 13 MP | 8 MP |
Features | LED flash, Auto focus, touch-focus, face/smile detection, HDR, panorama | LED flash, Auto focus, touch-focus, face detection, HDR |
Video Recording | 1080p at 30fps | 1080p at 30fps |
Front Camera | 5MP | 5MP |
Sound / Video | ||
Fm Radio | FM radio | No |
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
Video playback | Full HD | Full HD |
Connectivity | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct |
Bluetooth | 4.1, A2DP | 4.2, A2DP |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
USB | microUSB 2.0 | microUSB 2.0 |
USB OTG | ||
Other | Fingerprint sensor, Infrared port, | |
Sensors | ||
Sensors | Fingerprint (placed at rear), accelerometer, gyro, proximity, compass | Accelerometer |
SAR | ||
Battery | ||
Battery | Non-removable Li-Ion 4100mAh | Non-removable Li-Ion 5000mAh |
Stand-by | ||
Talk time | 36 hours | |
Colors | ||
Colors | Gold, Dark Gray, Silver | Black, Gold |

