Xiaomi Redmi 4A
- 5.0-inch display, at 293 ppi / dpi (pixels per inch)
- 1.4 GHz 4-core processor
- 2GB RAM
- 32GB internal memory
- 13 Megapixel main camera
- 3120-mAh battery
- Android 6.0.1 Marshmallow
Xiaomi Redmi 3S Prime
- 5.0-inch display, at 293 ppi / dpi (pixels per inch)
- 1.4 GHz 8-core processor
- 3GB RAM
- 32GB internal memory
- 13 Megapixel main camera
- 4100-mAh battery
- Android 6.0.1 Marshmallow
Xiaomi Redmi 4A VS Xiaomi Redmi 3s Prime Full Comparison by price, specifications, features, reviews, ratings, pros and cons. Check the difference between Xiaomi Redmi 4A and Xiaomi Redmi 3s Prime & know which one is Better.
About | ||
Xiaomi Redmi 4A | Xiaomi Redmi 3s Prime | |
Manufacturer | Xiaomi | Xiaomi |
Name | Xiaomi Redmi 4A | Xiaomi Redmi 3s Prime |
Model | mi Redmi 4A | Mi Redmi 3s Prime |
Type | Smartphone | Smartphone |
Launch | ||
Announced | November, 2016 | August, 2016 |
Price | ||
MRP in India | RS : 6999 | RS : 7999 |
Price in USA $ | 116 USD | 133 USD |
Network | ||
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
Frequency Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 ; HSDPA 850 / 900 / 1900 / 2100 ; LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 20(800), 38(2600), 40(2300) | GSM 900 / 1800 - SIM 1 & SIM 2 ; HSDPA 900 / 2100 - India ; LTE band 3(1800), 5(850), 40(2300) - India |
Speed | 4G | 4G |
GPRS | Yes, Class 12 | Yes |
EDGE | Yes | Yes |
Body | ||
Dimensions | 139.9 x 70.4 x 8.5 mm | 139.3 x 69.6 x 8.5 mm |
Weight | 131.5 grams | 144 grams |
SIM | Hybrid Dual SIM (Nano/ Micro, dual standby) | Hybrid Dual SIM (Micro/Nano, dual standby) |
Display | ||
Type | IPS LCD | IPS LCD |
Size | 5.0 inch | 5.0 inch |
Resolution | 720 x 1280 pixels | 720 x 1280 pixels |
Touch | Yes | Yes |
Protection | ||
Platform | ||
OS | Android | Android |
Soft Version | 6.0.1 Marshmallow, MIUI 8 | 6.0.1 Marshmallow |
Chipset | Qualcomm MSM8917 Snapdragon 425 | Qualcomm MSM8937 Snapdragon 430 |
CPU | Quad-core 1.4GHz Cortex-A53 | Octa-core 1.4GHz Cortex-A53 |
GPU | Adreno 308 | Adreno 505 |
Memory | ||
Expandable | microSD, up to 128 GB, VFAT format (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot, Hybrid) |
Internal / ROM | 16GB / 32 GB | 32 GB |
RAM | 2GB / 3GB | 3GB |
Camera | ||
Rear Camera | 13 MP | 13 MP |
Features | LED flash Auto focus, touch-focus,smile detection, HDR, panorama, f/2.2 | LED flash Auto focus, touch-focus, face/smile detection, HDR, panorama |
Video Recording | 1080p at 30fps | 1080p at 30fps |
Front Camera | 5MP | 5MP |
Sound / Video | ||
Fm Radio | FM radio | FM radio |
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
Video playback | Full HD | Full HD |
Connectivity | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.1, A2DP, LE | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
USB | microUSB 2.0 | microUSB 2.0 |
USB OTG | Supported | |
Other | Infrared port, VoLTE | Fingerprint sensor, Infrared port, Metal Unibody |
Sensors | ||
Sensors | Accelerometer, gyro, infrared, Ambient light, proximity | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, ambient light |
SAR | ||
Battery | ||
Battery | Non-removable Li-Ion 3120mAh/ 3030mah | Non-removable Li-Ion 4100mAh |
Stand-by | ||
Talk time | ||
Colors | ||
Colors | Gold, Rose Gold, Dark Gray | Gold, Dark Gray, Silver |

