Xiaomi Redmi Note 5 MET7
- 5.99-inch display, at 403 ppi / dpi (pixels per inch)
- 1.8 GHz 8-core processor
- 4GB RAM
- 64GB internal memory
- 15 Megapixel main camera
- 4100-mAh battery
- Android 7.1.2 Nougat
Samsung Galaxy Grand Prime Pro SM-J250F
- 5.0-inch display, at 220 ppi / dpi (pixels per inch)
- 1.4 GHz 4-core processor
- 1.5GB RAM
- 16GB internal memory
- 8 Megapixel main camera
- 2600-mAh battery
- Android v7.1 Nougat
Xiaomi Redmi Note 5 MET7 VS Samsung Galaxy Grand Prime Pro SM-J250F Full Comparison by price, specifications, features, reviews, ratings, pros and cons. Check the difference between Xiaomi Redmi Note 5 MET7 and Samsung Galaxy Grand Prime Pro SM-J250F & know which one is Better.
About | ||
Xiaomi Redmi Note 5 MET7 | Samsung Galaxy Grand Prime Pro SM-J250F | |
Manufacturer | Xiaomi | Samsung |
Name | Xiaomi Redmi Note 5 MET7 | Samsung Galaxy Grand Prime Pro SM-J250F |
Model | Redmi Note 5 MET7 | Galaxy Grand Prime Pro SM-J250F |
Type | Smartphone | Smartphone |
Launch | ||
Announced | Feb, 2018 | January, 2018 |
Price | ||
MRP in India | RS : 10999 | RS : 7990 |
Price in USA $ | 183 USD | 133 USD |
Network | ||
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
Frequency Bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 ; HSDPA 850 / 900 / 1900 / 2100 ; LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 ; HSDPA 850 / 900 / 2100 ; LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
Speed | 4G | 4G |
GPRS | Yes, Class 12 | Yes |
EDGE | Yes | Yes |
Body | ||
Dimensions | 158.5×75.45×8.05 mm | 143.8 x 72.3 x 8.4 mm |
Weight | 179.5 grams | 153 grams |
SIM | Hybrid Dual SIM (Nano, dual standby) | Dual SIM (Micro, dual standby) |
Display | ||
Type | IPS LCD | Super AMOLED |
Size | 5.99 inch | 5.0 inch |
Resolution | 1080 x 2160 pixels, 18:9 screen ratio | 540 x 960 pixels |
Touch | Yes | Yes |
Protection | ||
Platform | ||
OS | Android | Android |
Soft Version | 7.1.2 Nougat | v7.1 Nougat |
Chipset | Qualcomm Snapdragon 636 | Qualcomm MSM8917 Snapdragon 425 |
CPU | Octa-core 1.8GHz Cortex-A53 | 1.4GHz Quad-core Cortex-A53 |
GPU | Adreno 509 | Adreno 308 |
Memory | ||
Expandable | microSD, up to 128 GB (uses SIM 2 slot) | microSD, up to 256 GB (dedicated Memory card slot) |
Internal / ROM | 32GB / 64GB | 16GB |
RAM | 3GB / 4GB | 1.5GB |
Camera | ||
Rear Camera | Dual: 16 MP + 5 MP | 8 MP |
Features | dual-LED dual-tone flash, Auto focus, touch-focus, face detection, panorama, HDR | LED flash, Auto focus, touch-focus, face detection, HDR, panorama |
Video Recording | 1080p at 30fps | 1080p at 30fps |
Front Camera | 8MP | 5MP |
Sound / Video | ||
Fm Radio | FM radio | FM radio |
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
Video playback | Full HD | Full HD |
Connectivity | ||
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE | 4.2, A2DP |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
USB | microUSB 2.0 | microUSB 2.0 |
USB OTG | Supported | |
Other | Fingerprint sensor, Infrared port, Metal Body | Gear Circle |
Sensors | ||
Sensors | Fingerprint (placed at rear), ambient light, hall, accelerometer, gyro, proximity, compass | Accelerometer, proximity |
SAR | 0.51 W/kg (head) 1.20 W/kg (body) | |
Battery | ||
Battery | Non-removable Li-Po 4000mAh | Removable Li-Ion 2600mAh |
Stand-by | ||
Talk time | 18 hours | |
Colors | ||
Colors | Gray, Gold, Black | Black, Gold, Blue |

