Apple iPad Pro
- 12.9-inch display, at 264 ppi / dpi (pixels per inch)
- 4GB RAM
- 128GB internal memory
- 8 Megapixel main camera
- -mAh battery
- Android upgradable to iOS 9.0.1
Samsung Galaxy S9 SM-G960F
- 5.8-inch display, at 567 ppi / dpi (pixels per inch)
- 2.8GHz 8-core processor
- 4GB RAM
- 64GB internal memory
- 12 Megapixel main camera
- 300011.55-mAh battery
- Android 8.0 Oreo
Apple iPad Pro VS Samsung Galaxy S9 SM-G960F Full Comparison by price, specifications, features, reviews, ratings, pros and cons. Check the difference between Apple iPad Pro and Samsung Galaxy S9 SM-G960F & know which one is Better.
| About | ||
| Apple iPad Pro | Samsung Galaxy S9 SM-G960F | |
| Manufacturer | Apple | Samsung |
| Name | Apple iPad Pro | Samsung Galaxy S9 SM-G960F |
| Model | iPad Pro | Galaxy S9 SM-G960F/DD |
| Type | iOS Tablet | Smartphone |
| Launch | ||
| Announced | September, 2015 | February, 2018 |
| Price | ||
| MRP in India | RS : 60000 | RS : 55999 |
| Price in USA $ | 1000 USD | 933 USD |
| Network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE |
| Frequency Bands | GSM 850 / 900 / 1800 / 1900 - Wi‑Fi + Cellular model (data only) ; HSDPA 850 / 900 / 1700 / 1900 / 2100 - Wi‑Fi + Cellular model (data only) ; LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) - Wi‑Fi + Cellular model (data only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual model only) ; HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 ; LTE |
| Speed | 4G | 4G |
| GPRS | Yes, Class 12 | Yes |
| EDGE | Yes | Yes |
| Body | ||
| Dimensions | 305.7 x 220.6 x 6.9 mm | 147.7 x 68.7 x 8.5 mm |
| Weight | 713 grams | 163 grams |
| SIM | Nano-SIM/ Apple SIM (US & UK) | Single SIM (Nano) or Hybrid Dual SIM (Nano, dual standby) |
| Display | ||
| Type | LED-backlit IPS LCD, | Super AMOLED, AOD |
| Size | 12.9 inch | 5.8 inch |
| Resolution | 2048 x 2732 pixels | 1440 x 2960 pixels, Quad HD+ |
| Touch | Yes | Yes |
| Protection | Scratch-resistant glass, oleophobic and antireflective coating | Corning Gorilla Glass 5 |
| Platform | ||
| OS | iOS | Android |
| Soft Version | upgradable to iOS 9.0.1 | 8.0 Oreo |
| Chipset | Apple A9X | Exynos 9810 Octa (EMEA) / Qualcomm MSM8998 Snapdragon 845 (USA & China) |
| CPU | Octa-core (4×2.8GHz Mongoose M3 + 4×1.7GHz Cortex-A55) / 8-core (4×2.7GHz Gold & 4×1.7GHz Kryo 385 Silver) – USA & China | |
| GPU | Mali-G72 MP18 / Adreno 630 | |
| Memory | ||
| Expandable | No microSD card slot | microSD, up to 400GB (uses SIM 2 slot, Hybird) |
| Internal / ROM | 32/128 GB | 64GB /128GB /256 GB |
| RAM | 4GB | 4GB |
| Camera | ||
| Rear Camera | 8 MP | 12 MP |
| Features | autofocus, 1.12 micron pixel size, touch focus, face/smile detection, HDR (photo/panorama), 120 fps slow motion | OIS, High CRI LED flash, simultaneous 4K video and 9MP image recording, Auto focus, touch-focus, face/smile detection, Auto HDR, panorama, 1.4µm, Dual Aperture f/1.5 – f2.4, Super speed dual pixel & slow motion 960fps, Selfie Focus, 8x digital zoom, VDIS |
| Video Recording | 1080p at 30fps | 2160p at 60fps or 30fps |
| Front Camera | 1.2MP | 8MP |
| Sound / Video | ||
| Fm Radio | No | FM radio |
| Loudspeaker | Yes | Yes, with stereo speakers |
| 3.5mm jack | Yes | Yes |
| Video playback | 4K ULTRA HD | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | v4.0, A2DP, EDR | 5.0, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) | Yes, with A-GPS, GLONASS, BeiDou, GALILEO |
| USB | v2.0, reversible connector | 3.1, Type-C 1.0 reversible connector |
| USB OTG | Supported | |
| Other | Touch ID fingerprint sensor, MIMO | Wireless charging, IP68 Waterproof,Dust proof, Fingerprint sensor, NFC, Fast Wireless Charging, Bixby Key, Samsung Pay |
| Sensors | ||
| Sensors | Proximity, Accelerometer, Light, Compass, Gravity, fingerprint sensor | Iris scanner, fingerprint (placed at rear), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2, pressure sensor, RGB Light, Hall |
| SAR | ||
| Battery | ||
| Battery | Non-removable Li-Po | Non-removable Li-Ion 3000mAh (11.55 Wh) |
| Stand-by | ||
| Talk time | 10 hours | 22 hours |
| Colors | ||
| Colors | Space Gray, Silver, Gold,Champagne, Black | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple |

